Contents
show
What is a 1982 Harley-Davidson FLH worth?
Values
Excellent | $16,005 |
Very Good | $10,205 |
Good | $7,330 |
Fair | $5,515 |
Poor | $4,175 |
What is a 1973 Harley FLH worth?
Values
Excellent | $17,140 |
Very Good | $11,330 |
Good | $7,455 |
Fair | $5,725 |
Poor | $4,460 |
How much is a 1976 Harley-Davidson FLH worth?
Values
Excellent | $16,775 |
Very Good | $10,975 |
Good | $7,135 |
Fair | $5,725 |
Poor | $4,460 |
How much is a 73 Sportster worth?
Values
Excellent | $9,135 |
Very Good | $5,665 |
Good | $3,640 |
Fair | $3,310 |
Poor | $2,445 |
What is a 1976 Harley Davidson Super Glide worth?
Values
Excellent | $15,670 |
Very Good | $10,250 |
Good | $6,920 |
Fair | $5,285 |
Poor | $3,785 |